Flightcase Eco Series
Designation | Dimensions (mm) |
|---|---|
Flight case for 2 x SL10 (single or double brake) | 1230 x 670 x 655 |
Flight case for 2 x SR25 (single or double brake) | 800 x 600 x 755 |
Flight case for 2 x SR1 (single or double brake) | 510 x 410 x 550 |
Flight case for 4 x SR1 (single or double brake) | 760 x 510 x 550 |
Flight case for 6 x SR1 (single or double brake) | 1110 x 510 x 550 |
Flight case for 1 x SR5 (single or double brake) | 615 x 600 x 540 |
Flight case for 2 x SR5 (single or double brake) | 1130 x 595 x 605 |
Flight case for 1 x SL5 (single or double brake) | 620 x 600 x 570 |
Flight case for 2 x SL5 (single or double brake) | 990 x 600 x 570 |
Flight case for 1 x SR10 (single or double brake) | 660 x 630 x 590 |
Flight case for 2 x SR10 (single or double brake)* | 1200 x 630 x 655 |
Flight case for 1 x SL10 (single or double brake)* | 910 x 470 x 655 |
