Technical Specifications
| Total power of LEDs | 80 W |
| Beam opening angle | From 15° to 60° |
| Maximum battery life | 3 hours |
| Degree of protection | IP55 |
Video
Pluto Fresnel
Accessories
The Fresnel lens for PlutoFresnel is interchangeable and can be installed on the floodlight without additional tools. Optical characteristics Beam angle: 15° to 60° Material: polymer | ![]() |
Barndoors for PlutoFresnel – interchangeable 8-blade barn doors. They can be mounted on the PlutoFresnel without additional tools. Optical characteristics Material: metal Dimensions: 240.2 mm x 280.5 mm x 125.6 mm | ![]() |
The barndoor for PlutoFresnel is interchangeable; the base and TVMP adapter are sold separately. Optical specifications Material: metal Dimensions: 261.7 mm x 244.7 mm x 71 mm | ![]() |
The base for the PlutoFresnel lyre is interchangeable and is used to mount the lyre. The set includes 1 base. Optical specifications Material: metal | ![]() |
TVMP adapter, attaches to the yoke of a LeoFresnel or PlutoFresnel floodlight. Optical characteristics Material: metal Dimensions: 90.4 mm x 27.4 mm | ![]() |
TrackHandle – a removable handle that attaches to the LeoFresnel or PlutoFresnel aircraft mount. Optical specifications Material: metal Dimensions: 175 mm x 79 mm x 20 mm |







